A modern cloud PMS popular with boutique and upscale properties. Here is an honest, model-level comparison, including where Mews is the better call.
| Kamra | Mews | |
|---|---|---|
| Pricing model | Free to self-host; Kamra Cloud priced per property, never per room | Cloud subscription, typically per room per month, plus payment processing |
| Source code | Open source (AGPL-3.0), full code on GitHub | Proprietary and closed |
| Hosting and data | Your own server or Kamra Cloud; your data, exportable any time | Mews cloud only; your data lives with the vendor |
| What's included | Everything included: front desk, POS, housekeeping, channel manager, direct booking engine | Core PMS, with POS, payments and marketplace apps as separate products |
| Customization | Full source on the Frappe framework, open REST API and an MCP tool layer | Open API and a marketplace of apps, but no access to the source |
| AI approach | Native MCP tools, bring your own AI, every action governed and logged | AI features on the roadmap and via add-ons |
| Lock-in and exit | None: export in full and move any time, it is your open-source stack | Export is possible but on the vendor's terms; no self-host option |
You want a highly polished managed cloud with a big app marketplace and embedded payments, and per-room pricing is not a concern.
Mews is a well-designed cloud PMS with a strong integrations marketplace and embedded payments. Brands that want a polished, managed cloud and are comfortable with a per-room subscription get a genuinely modern product.
You want the same modern experience but on software you own, with no per-room rent and the option to self-host.
This comparison describes Mews's general commercial model as publicly positioned; details change, so confirm current terms with Mews. All trademarks belong to their owners; Kamra is not affiliated with Mews.
Compare with others:
Tell us your property size and what you run today. We'll map a migration and tell you honestly whether Kamra fits. [email protected]